About this item
- Product Details
- Specifications
- Write a Review
Product Details
Our goal for innovation in can liners is to manage waste, not create it. These can liners are engineered to reduce the waste destined for our landfills. That is why we strive to use recycled content in our can liners to replace virgin plastic with material recovered from our waste stream. This Eco Blend Max can liner uses rightsizing dimensions designed to fit most common cans.
Specifications
Application | Can Liner |
Bag Size | 40 x 46 |
Bottom Seal | Star |
Capacity Range (Volume) [Max] | 45 gal |
Capacity Range (Volume) [Min] | 40 gal |
Color Family | Clear |
Color(s) | Clear |
Compliance Standards | Meets or Exceeds EPA Standards |
Flat Pack/Roll | Roll |
Global Product Type | Low-Density Waste Can Liners |
Grade | Standard-Duty |
Height | 46 |
Interpack Quantity Description | 25 Bags/Roll |
6 Rolls/Carton | 6 Rolls/Carton |
Material(s) | Post-Consumer Recycled Linear Low-Density Polyethylene (PCR LLDPE) |
Post Recycled % | 30% |
Product Biodegradability in Days | 0 |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Recycled Content % | 0% |
Ship Class Code | B |
Thickness | 0.8 mil |
Total Recycled % | 30% |
Width | 40 |
Write a Review
Related Products
-
Part BWKW16