About this item
- Product Details
- Specifications
- Write a Review
Product Details
This floor stripping pad is the valuable choice you can rely on for long-lasting stripping of finish, dirt, and buildup. Clean heavily soiled surfaces with ease by using a rotary machine, stripping pad, and appropriate chemicals. The abrasive pad works to remove stubborn stains and finishes. For use with rotary machines (Speed of 175 to 600 RPM). Color-coded for easy job identification.
Specifications
Applicable Material | Finished Floors |
Color Family | Black |
Color(s) | Black |
Compliance Standards | LEED Applicable |
Diameter | 16 |
Floor Pads Application | Stripping |
For Use With | Rotary Floor Machines (175-600 RPM) |
Global Product Type | Scrub/Strip Floor Pads |
Green Information | The right abrasive paired with the proper fibers using proprietary manufacturing techniques yields a pad that is durable and reusable |
helping to postpone end-of-life disposal to landfills. Use of these products helps contribute to LEED(R) EB v2.0 - MR Credit 5.1-5.3 Occupant Recycling | helping to postpone end-of-life disposal to landfills. Use of these products helps contribute to LEED(R) EB v2.0 - MR Credit 5.1-5.3 Occupant Recycling |
LEED® EB v2.0 IUOM Credit 1.1 - 1.4 Innovations in Upgrades | LEED® EB v2.0 IUOM Credit 1.1 - 1.4 Innovations in Upgrades |
Operations and Maintenance | Operations and Maintenance |
LEED® EB Operations & Maintenance - MR Credit 5.1-5.3 Occupant Recycling | LEED® EB Operations & Maintenance - MR Credit 5.1-5.3 Occupant Recycling |
LEED(R) EB Operations & Maintenance - Innovation Credit 1.1 - 1.4: Innovation in Operations | LEED(R) EB Operations & Maintenance - Innovation Credit 1.1 - 1.4: Innovation in Operations |
LEED(R) EB v3.0 - MR Credit 7: Solid Waste Management - Ongoing Consumables | LEED(R) EB v3.0 - MR Credit 7: Solid Waste Management - Ongoing Consumables |
LEED(R) EB v3.0 -IO Credit 1: Innovation in Operations. LEED(R) EB O&M MR Credit 7. | LEED(R) EB v3.0 -IO Credit 1: Innovation in Operations. LEED(R) EB O&M MR Credit 7. |
Material(s) | Nylon/Polyester Blend |
Post Recycled % | 0% |
Product Biodegradability in Days | 0 |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Recycled Content % | 0% |
Ship Class Code | B |
Total Recycled % | 0% |
Write a Review
Related Products
-
Part BWKW16